AM.S.R.A. POINTS 2004-2005

                     GTP

 

           NAME        SEP       OCT      NOV       DEC       JAN     TOTAL
1 EDDIE ROWLAND 100 100 98 88 88   474
2 RAY GANN 90 86 100 78 86   440
3 STEVE HARRINGTON 92 82 90 80 94   438
4 CHAD CAMPBELL 98 90 0 94 92   374
5 TIMOTHY HAMBY 0 84 94 66 84   328
6 CHAD HARRINGTON 0 94 0 96 96   286
7 GENE LEGGETT 0 88 0 92 90   270
8 CHRIS KIROVAC 0 0 96 82 0   178
9 TERRY TAWNEY 0 0 0 100 0   100
10 MISSY KIROVAC 0 0 0 0 100   100
11 RALPH THORNE 0 98 0 0 0   98
12 JOE LIGUORI 0 0 0 98 0   98
13 DANIEL VICKERS 0 0 0 0 98   98
14 ROB (T HILL) 96 0 0 0 0   96
15 SEAN CHAMBERS 0 96 0 0 0   96
16 JIMMY MARTIN 94 0 0 0 0   94
17 TROY PERRY 0 92 0 0 0   92
18 JOSHUA HOLCOM 0 0 92 0 0   92
19 BRIAN AMBROSE 0 0 0 90 0   90
20 CASEY DILL 0 0 0 86 0   86
21 HENRY BURNSIDE 0 0 0 84 0   84
22 ROBERT KIROVAC 0 0 0 0 82   82
23 BOB JORDAN 0 80 0 0 0   80
24 "DUKE" JOHN WAYNE 0 0 0 0 80   80
25 HOWARD HARRIS 0 0 0 76 0   76
26 MARK TAAFFE 0 0 0 74 0   74
27 MIKE FAUSETT 0 0 0 72 0   72
28 HENRY VANDENBOOM 0 0 0 70 0   70
29 BILL GORE 0 0 0 68 0   68
30 STAN HUTSON 0 0 0 64 0   64

Home    Hours    Directions   Tracks   Parties    Parts

   AM.S.R.A. Points